OH Green Twp
Green Twp
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
114 homes for sale in Green Twp
- 1/39 393 Beds 1 Bath 871 SqFt$220,000New
- 1/19 193 Beds 2 Baths 2.68 Acres Lot$205,000New
- 1/29 292 Beds 2 Baths 1,190 SqFt$190,000New
- 1/43 432 Beds 2 Baths 1,008 SqFt$139,900New
- 1/52 523 Beds 3 Baths 2,244 SqFt$499,900New
- 1/26 263 Beds 3 Baths 1,930 SqFt$324,900New
- 1/43 434 Beds 3 Baths 2,440 SqFt$315,300New
- 1/28 282 Beds 1 Bath 6,751 Sqft Lot$199,900New
- 1/42 422 Beds 2 Baths 1,184 SqFt$179,900New
- 1/32 323 Beds 2 Baths 1,102 SqFt$175,000New
- 1/54 544 Beds 3 Baths 2,530 SqFt$315,000New
- 1/24 243 Beds 2 Baths 924 SqFt$285,000New
- 1/35 353 Beds 3 Baths 1,498 SqFt$274,900New
- 1/21 211 Bed 1 Bath 608 SqFt$84,900New
- 1/27 272 Beds 3 Baths 1,212 SqFt$229,900New
- 1/99 994 Beds 6 Baths 4,749 SqFt$1,295,000New
- 1/38 383 Beds 3 Baths 992 SqFt$329,900Price Dropped by $5K
- 1/23 233 Beds 2 Baths 1,642 SqFt$259,900Price Dropped by $5K
- 1/40 403 Beds 1 Bath$219,900New
- 1/69 694 Beds 3 Baths 2,001 SqFt$405,000Price Dropped by $15K
- 1/42 424 Beds 3 Baths 2,626 SqFt$469,900Active
- 1/43 435 Beds 5 Baths 3,680 SqFt$799,900Active
- 1/25 254 Beds 1 Bath 1,640 SqFt$199,000Active
- 1/35 353 Beds 3 Baths 4,102 SqFt$625,000Active
Neighborhoods in Green Twp
Bridge PointBrierly RidgeEaglesnestEdgersGiffindaleImperial OaksImperial Oaks ComdominiumIvy RoseJanson WoodsJessup EstatesKuliga Park WestLa Salle Place Sub Pt 2-ALasalle PlaceNullmeier 2NdOrchard GatePine Lane EstatesRack Acres SubSylmar TerraceTrailside VillageWoodland View
Show More