OH Green Twp
Green Twp
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
114 homes for sale in Green Twp
- 1/37 372 Beds 2 Baths 1,086 SqFt$219,900Open Sun 10AM-12PM
4099 Westwood Northern Blvd, Green Twp, OH 45211
Listed by Coldwell Banker Realty
Single Family Home
- 1/33 333 Beds 3 Baths 1,396 SqFt$295,000Open Sun 2PM-3PM
- 1/35 352 Beds 1 Bath 980 SqFt$227,500Open 8/9 12:30PM-2PM
- 1/70 704 Beds 4 Baths 2,745 SqFt$399,000Open 8/9 11AM-1PM
- 1/31 312 Beds 3 Baths$259,900Open Sun 1:30PM-3PM
- 1/41 413 Beds 3 Baths 1,694 SqFt$300,000Open Sun 12PM-2PM
- 1/38 383 Beds 4 Baths 1,670 SqFt$379,900Open 8/9 11AM-1PM
- 1/51 514 Beds 3 Baths 2,269 SqFt$325,000Open Sun 11AM-1PM
- 1/79 793 Beds 2 Baths 2,160 SqFt$299,000Open Wed 5PM-7PM
- 1/27 273 Beds 2 Baths 1,336 SqFt$264,900Open Sun 12PM-1:30PM
- 1/56 565 Beds 4 Baths 2,568 SqFt$625,000Open Sun 1:30PM-2:30PM
- 1/19 193 Beds 2 Baths 1,698 SqFt$264,900Open Sun 12PM-2PM
- 1/33 334 Beds 2 Baths 1,992 SqFt$319,900Open Sun 1PM-2:30PM
- 1/32 322 Beds 2 Baths 953 SqFt$194,500Open Sun 1PM-2:30PM
- 1/43 435 Beds 3 Baths 2,578 SqFt$390,000Open 8/9 10AM-11:30AM
- 1/49 492 Beds 4 Baths 1,948 SqFt$269,000Open Sun 1:30PM-3PM
- 1/40 403 Beds 2 Baths 1,873 SqFt$250,000Open Sun 12PM-2PM
- 1/28 282 Beds 2 Baths 840 SqFt$124,900Open Sun 1PM-3PM
- 1/8 83 Beds 3 Baths 2,475 SqFt$619,900Open Sun 12PM-3PM
- 1/42 423 Beds 3 Baths 2,404 SqFt$551,000Open Sun 12PM-4PM
- 1/40 403 Beds 4 Baths 2,404 SqFt$537,000Open Sun 12PM-4PM
- 1/35 353 Beds 4 Baths 2,684 SqFt$523,000Open Sun 12PM-4PM
- 1/44 443 Beds 3 Baths 2,304 SqFt$300,000New
- 1/19 194 Beds 2 Baths 1,588 SqFt$239,000New
Neighborhoods in Green Twp
Bridge PointBrierly RidgeEaglesnestEdgersGiffindaleImperial OaksImperial Oaks ComdominiumIvy RoseJanson WoodsJessup EstatesKuliga Park WestLa Salle Place Sub Pt 2-ALasalle PlaceNullmeier 2NdOrchard GatePine Lane EstatesRack Acres SubSylmar TerraceTrailside VillageWoodland View
Show More