OH Green Twp
Green Twp
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
104 homes for sale in Green Twp
- 1/51 514 Beds 3 Baths 2,269 SqFt$325,000Open Sun 11AM-1PM
- 1/27 273 Beds 2 Baths 1,336 SqFt$274,900Open 8/6 5PM-6:30PM
- 1/19 193 Beds 2 Baths 1,698 SqFt$269,900Open Sun 12PM-2PM
- 1/33 334 Beds 2 Baths 1,992 SqFt$354,900Open Sun 1PM-2:30PM
- 1/43 435 Beds 3 Baths 2,578 SqFt$390,000Open Sat 10AM-11:30AM
- 1/40 403 Beds 2 Baths 1,873 SqFt$250,000Open Sun 12PM-2PM
- 1/8 83 Beds 3 Baths 2,475 SqFt$619,900Open Sat 12PM-3PM
- 1/36 364 Beds 2 Baths 1,332 SqFt$249,900New
- 1/10 103 Beds 1 Bath 1,136 SqFt$150,000New
- 1/24 243 Beds 2 Baths 924 SqFt$285,000New
- 1/35 353 Beds 3 Baths 1,498 SqFt$274,900New
- 1/21 211 Bed 1 Bath 608 SqFt$84,900New
- 1/27 272 Beds 3 Baths 1,212 SqFt$229,900New
- 1/99 994 Beds 6 Baths 4,749 SqFt$1,295,000New
- 1/38 383 Beds 3 Baths 992 SqFt$329,900Price Dropped by $5K
- 1/23 233 Beds 2 Baths 1,642 SqFt$264,900New
- 1/40 403 Beds 1 Bath$219,900New
- 1/69 694 Beds 3 Baths 2,001 SqFt$405,000Price Dropped by $15K
- 1/38 383 Beds 4 Baths 1,670 SqFt$379,900New
- 1/42 424 Beds 3 Baths 2,626 SqFt$469,900New
- 1/80 804 Beds 4 Baths 2,388 SqFt$400,000New
- 1/43 435 Beds 5 Baths 3,680 SqFt$799,900New
- 1/25 254 Beds 1 Bath 1,640 SqFt$199,000Active
- 1/29 293 Beds 1 Bath 1,400 SqFt$1,900Active
Neighborhoods in Green Twp
Bridge PointBrierly RidgeCanterbury Row CondosChateau LakesCountry HillsEaglesnestEdgersGiffindaleImperial OaksImperial Oaks ComdominiumIvy RoseJanson WoodsJessup EstatesKuliga Park WestLasalle PlaceLauderdale EstatesNullmeier 2NdRack Acres SubSylmar TerraceTrailside Village
Show More