OH Green Twp
Green Twp
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
134 homes for sale in Green Twp
- 3D4 Beds 4 Baths 2,644 SqFt$449,900Open Sat 2PM-4PM
- 1/41 413 Beds 3 Baths 3,783 SqFt$455,000New
- 1/71 714 Beds 4 Baths 2,745 SqFt$384,000New
- 1/49 493 Beds 3 Baths 2,188 SqFt$359,900New
- 1/25 253 Beds 3 Baths 1,247 SqFt$310,000New
- 1/26 264 Beds 3 Baths 2,432 SqFt$449,900New
- 1/64 644 Beds 2 Baths 2,234 SqFt$325,000New
- 1/41 414 Beds 2 Baths 1,295 SqFt$279,000New
- 1/53 533 Beds 2 Baths 1,187 SqFt$239,900New
- 1/18 182 Beds 2 Baths 1,292 SqFt$165,000New
- 1/42 423 Beds 4 Baths 2,680 SqFt$624,900New
- 1/40 403 Beds 4 Baths 9,060 Sqft Lot$559,900New
- 1/44 444 Beds 3 Baths 2,360 SqFt$325,000New
- 1/35 352 Beds 2 Baths 1,300 SqFt$269,000New
- 1/17 173 Beds 2 Baths 1,577 SqFt$164,999New
- 1/28 286 Beds 6 Baths 2,739 SqFt$699,000New
- 1/40 403 Beds 2 Baths 1,303 SqFt$290,000New
- 1/18 184 Beds 2 Baths 1,877 SqFt$279,900New
- 1/28 282 Beds 2 Baths 1,131 SqFt$165,000New
- 1/55 553 Beds 2 Baths 2,295 SqFt$429,900Active
- 1/43 433 Beds 3 Baths 2,494 SqFt$319,000Active
- 1/48 483 Beds 2 Baths 1,373 SqFt$270,000Active
- 1/29 293 Beds 2 Baths 936 SqFt$229,900Price Dropped by $7K
- 1/36 362 Beds 3 Baths 1,404 SqFt$219,900Active
Neighborhoods in Green Twp
Barrington HillChateau LakesClarendon HillsCountry HillsEdgersGiffindaleGreen AcresImperial OakImperial OaksImperial Oaks CondominiumJanson WoodsKuliga Park WestLa Salle Place Sub Pt 2-ALasalle PlaceNullmeier 2NdOrchard Gate IiRack Acres SubRosewoodStone Hedge IiTrailside Village
Show More