Fairfield Twp
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
56 homes for sale in Fairfield Twp
- 1/21 214 Beds 3 Baths 2,805 SqFt$527,000Price Dropped by $38K
- 1/27 272 Beds 2 Baths 1,715 SqFt$447,859Active
- 1/11 112 Beds 2 Baths 1,715 SqFt$447,102Active
- 1/71 715 Beds 7 Baths 4,182 SqFt$1,100,000Price Dropped by $50K
2345 Hamilton Middletown Rd, Fairfield Twp, OH 45011
Listed by Platinum Service Realty
Single Family Home
- 1/53 534 Beds 4 Baths 2,906 SqFt$420,000Price Dropped by $10K
2679 Leslie Lee Ct, Fairfield Twp, OH 45011
Listed by Keller Williams Pinnacle Group
Single Family Home
- 1/32 323 Beds 2 Baths 2,483 SqFt$574,000Price Dropped by $17K
- 1/22 222 Beds 3 Baths 2,360 SqFt$488,878Active
- 1/12 122 Beds 3 Baths 2,238 SqFt$471,355Active
- 1/11 112 Beds 2 Baths 1,715 SqFt$468,250Active
- 1/15 153 Beds 3 Baths 2,088 SqFt$452,508Active
- 1/46 464 Beds 3 Baths 1,781 SqFt$380,000Price Dropped by $10K
6399 Kimberly Dr, Fairfield Twp, OH 45011
Listed by Keller Williams Pinnacle Group
Single Family Home
- 1/47 473 Beds 2 Baths 1,806 SqFt$400,000Active
- 1/21 213 Beds 3 Baths 2,360 SqFt$464,128Price Dropped by $30K
- 1/24 244 Beds 4 Baths 2,554 SqFt$409,900Active
- 1/37 375 Beds 5 Baths 3,569 SqFt$689,000Active
- 1/16 165 Beds 4 Baths 2,404 SqFt$659,000Price Dropped by $8K
- 1/56 564 Beds 4 Baths 2,774 SqFt$604,920Price Dropped by $40K
- 1/20 205 Beds 4 Baths 3,061 SqFt$618,000Price Dropped by $10K
- 1/22 223 Beds 3 Baths 2,238 SqFt$441,980Price Dropped by $30K
- 1/31 313 Beds 3 Baths 2,238 SqFt$433,585Price Dropped by $30K
- 1/40 402 Beds 2 Baths 1,715 SqFt$424,000Price Dropped by $30K
- 1/29 292 Beds 2 Baths 1,476 SqFt$389,638Price Dropped by $30K
- 1/31 312 Beds 2 Baths 1,476 SqFt$360,000Price Dropped by $18K
- 1/2 26,098 Sqft Lot$20,000Active
0 Allstatter Ave, Fairfield Twp, OH 45011
Listed by Red 1 Realty, LLC
Single Family Home, Vacant Land