OH Colerain Twp
Colerain Twp
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
135 homes for sale in Colerain Twp
- 1/40 403 Beds 3 Baths 1,650 SqFt$249,900Open 9/21 12PM-1:30PM
- 1/25 253 Beds 3 Baths 1,296 SqFt$269,000Open 9/21 11AM-12:30PM
- 1/25 254 Beds 4 Baths 2,523 SqFt$449,000Open Sun 5:30PM-7PM
- 1/42 424 Beds 3 Baths 2,048 SqFt$334,900Open 9/21 1PM-3PM
- 1/36 363 Beds 2 Baths 1,590 SqFt$200,000Open 9/21 11:30AM-1PM
- 1/44 442 Beds 2 Baths 1,109 SqFt$179,500Open 9/21 11AM-1PM
- 1/23 233 Beds 2 Baths 1,225 SqFt$229,000Open 9/21 1PM-3PM
- 1/56 563 Beds 2 Baths 1,371 SqFt$334,900Open Sun 5:30PM-7PM
- 1/9 93 Beds 3 Baths$269,900Open Wed 3PM-4PM
- 1/26 263 Beds 2 Baths 1,750 SqFt$229,900Open 9/21 11AM-12PM
- 1/31 314 Beds 3 Baths 9,931 Sqft Lot$414,990Open 9/21 12PM-4PM
- 1/26 263 Beds 3 Baths$299,900New
- 1/30 304 Beds 3 Baths 2,432 SqFt$415,000New
- 1/69 693 Beds 3 Baths 1,650 SqFt$365,000New
- 1/37 373 Beds 3 Baths 1,650 SqFt$299,900New
- 1/28 284 Beds 2 Baths 1,590 SqFt$339,000New
- 1/33 333 Beds 1 Bath 1,987 SqFt$265,000New
- 1/26 262 Beds 2 Baths 1,164 SqFt$177,000New
- 1/70 705 Beds 4 Baths 2,119 SqFt$425,000New
- 1/39 393 Beds 2 Baths 1,256 SqFt$230,000New
- 1/29 294 Beds 4 Baths 2,875 SqFt$315,000New
- 1/36 362 Beds 2 Baths 1,109 SqFt$179,900New
- 1/34 343 Beds 1 Bath 1,346 SqFt$154,900New
- 1/9 93 Beds 1 Bath 1,193 SqFt$189,900New
Neighborhoods in Colerain Twp
Blue Meadow FarmColerainCrimson MeadowsKingsbridge SubKissel ParkLakehillsLookout AcresMeadowbrook HomesNorth Ridge CrossingOakview EstatesPeachtree SubSpring Leaf Lake SubSquirrel CreekStone Mill EstatesStone Ridge EstatesTaylor Creek CondominiumsVilla'S Of Taylor GlenVillas At Taylor GlenVillas Of GreenridgeWestpoint Hts
Show More